Realtors Email List: USA Real Estate Agent Email List Database
Original price was: $872.62.$140.62Current price is: $140.62./0.00898303 0.00144759
USA real estate email leads: BUY USA Real Estate Agent Email List Database, fresh and newly updated sales leads.
Leads Name: | USA Realtors Email List: USA Real Estate Agent Email List Database |
No of Leads: | 1.2 Million USA Realtors, real Estate Agents Leads |
Description
Last Updated on November 7, 2024 by Leads Blue
Buy the USA Realtors Email List: USA Real Estate Agent Email List Database, fresh and newly updated sales leads. The purchased email list or sales leads will be available to download instantly or in under 24 hours after you make a successful payment. And you will get free updates for 6 months on the selected mailing lists.
Leads Name: | USA Realtors Email List: USA Real Estate Agents Email List Database |
No of Leads: | 1.2 Million USA Realtors, real Estate Agents Leads |
Leads Type: | Business Name, Business Category, Business Contact Email, Address, Phone / Mobile/ Fax No. |
Leads Category: | Business Email List Database |
Updated Date: | November 2024 |
File Formats: |
.csv,.xlsx, etc. spreadsheet format |
Who Should Buy: | If your company provides services and products that have been looking to target USA Realtors, Real Estate Agent. |
Delivery Time: | Instant Download |
Source of Leads: | All the mailing lists and sales leads that are available in our database follow the CAN-SPAM Act and are entirely legal. All the mailing lists on our website have been collected legally from the users from various sources like newsletter subscriptions, phone calls, opt-in web forums, online and offline surveys, multiple events, and trade shows. And you can run all your marketing campaigns using our mailing lists as long as you completely obey the CAN-SPAM Act and promote the legal products.
And You can find more details about the CAN-SPAM Act of 2003 from Wikipedia: |
Disclaimer: |
All our sales leads and mailing lists have been collected legally. So you can run a successful bulk email campaign using our email lists only by following your country based rules |
This real estate agent database contains the following state-wise real estate agents email data, the list is separated by the USA state wise example with the file names like Florida real estate agent email list, California real estate agent email list.
Following Is the statewide List of USA real estate agents email database:
S.No | State Name | Number of
Real Estate Agents Email List
|
---|---|---|
1 | Alabama | 8,474 Leads |
2 | Alaska | 1,379 Leads |
3 | Arizona | 47,580 Leads |
4 | Arkansas | 4,148 Leads |
5 | California | 194,475 Leads |
6 | Colorado | 21,726 Leads |
7 | Connecticut | 17,515 Leads |
8 | Delaware | 3,000 Leads |
9 | District of Columbia | 3,147 Leads |
10 | Florida | 327,000 Leads |
11 | Georgia | 46,989 Leads |
12 | Hawaii | 5,882 Leads |
13 | Idaho | 7,600 Leads |
14 | Illinois | 40,172 Leads |
15 | Indiana | 12,386 Leads |
16 | Iowa | 5,475 Leads |
17 | Kansas | 5,497 Leads |
18 | Kentucky | 7,829 Leads |
19 | Louisiana | 10,151 Leads |
20 | Maine | 3,848 Leads |
21 | MaryLand | 29,179 Leads |
22 | Massachusetts | 20,637 Leads |
23 | Michigan | 31,263 Leads |
24 | Minnesota | 16,127 Leads |
25 | Mississippi | 4,451 Leads |
26 | Missouri | 20,897 Leads |
27 | Montana | 2,740 Leads |
28 | Nebraska | 3,683 Leads |
29 | Nevada | 13,551 Leads |
30 | New Hampshire | 3,944 Leads |
31 | New Jersey | 40,337 Leads |
32 | New Mexico | 4,975 Leads |
33 | New York | 59,844 Leads |
34 | North Carlonia | 54,405 Leads |
35 | North Dakota | 1,422 Leads |
36 | Ohio | 41,477 Leads |
37 | Oklahoma | 7,629 Leads |
38 | Oregon | 11,838 Leads |
39 | Pennsylvania | 31,306 Leads |
40 | Rhode Island | 2,940 Leads |
41 | South Carolina | 14,365 Leads |
42 | South Dakota | 1,595 Leads |
43 | Tennessee | 26,470 Leads |
44 | Texas | 169,434 Leads |
45 | USA Realtors | 1.2 Million Leads |
46 | Utah | 11,578 Leads |
47 | Vermont | 1,411 Leads |
48 | Virginia | 42,734 Leads |
49 | Washington | 26,403 Leads |
50 | West Virginia | 2,136 Leads |
51 | Wisconsin | 8,808 Leads |
52 | Wyoming | 1,554 Leads |
Vincent –
Can you please convert the email list format into .txt, please?
Thanks,
Vincent
Ruth Holdings –
Good for now..